Acworth Market Report
$662,620
AVERAGE PRICE OF 970 HOMES$517,472
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,231,483
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$734,137
AVERAGE PRICE OF 195 NEWLY BUILT HOMES$1,077,255
AVERAGE PRICE OF 57 HOMES WITH A POOL$621,819
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $662,620 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $343,289 |
3 bedrooms | $472,703 |
4 bedrooms | $560,795 |
5 bedrooms | $784,210 |
Acworth Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 919 | 884 | 947 | 1,031 | 1,026 |
Average Price | $666,150 | $674,325 | $654,776 | $640,406 | $655,258 |
Avg Price Change | -1.23% | +2.99% | +2.24% | -2.32% | -1.42% |
Median Price | $471,713 | $475,957 | $461,477 | $453,578 | $463,426 |
Med Price Change | -0.90% | +3.14% | +1.74% | -2.17% | -0.89% |
Avg Bedrooms | 2.73 beds | 3.37 beds | 3.36 beds | 3.43 beds | 3.39 beds |
Avg Bathrooms | 2.28 baths | 2.92 baths | 2.91 baths | 2.93 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
North Cobb | 230 | $427,114 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 970 | $662,620 |
Distressed Homes | 4 | $517,472 |
Multi-Million Dollar Homes | 103 | $2,231,483 |
Newly Built Homes | 195 | $734,137 |
Homes with a Pool | 57 | $1,077,255 |
Reduced Price Homes | 44 | $621,819 |
Powered by
