Ball Ground Market Report
$723,202
AVERAGE PRICE OF 358 HOMES$2,380,341
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$665,382
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$2,500,478
AVERAGE PRICE OF 23 HOMES WITH A POOL$439,985
AVERAGE PRICE OF 14 REDUCED PRICE HOMES$359,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $723,202 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $414,950 |
2 bedrooms | $309,533 |
3 bedrooms | $467,198 |
4 bedrooms | $609,882 |
5 bedrooms | $926,931 |
Ball Ground Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 339 | 332 | 344 | 342 | 326 |
Average Price | $747,822 | $757,737 | $690,965 | $736,652 | $744,139 |
Avg Price Change | -1.33% | +9.66% | -6.61% | -1.02% | -1.08% |
Median Price | $491,080 | $496,638 | $459,660 | $499,629 | $510,186 |
Med Price Change | -1.13% | +8.04% | -8.70% | -2.11% | -6.68% |
Avg Bedrooms | 3.16 beds | 3.14 beds | 3.07 beds | 3.02 beds | 3.12 beds |
Avg Bathrooms | 2.78 baths | 2.7 baths | 2.63 baths | 2.61 baths | 2.75 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cherokee | 67 | $558,943 |
Cherokee - Other | 4 | $1,068,975 |
Creekview | 211 | $749,576 |
North Forsyth | 26 | $633,761 |
Other | 8 | $1,526,738 |
Pickens | 10 | $304,790 |
Pickens County | 15 | $701,246 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 358 | $723,202 |
Multi-Million Dollar Homes | 49 | $2,380,341 |
Newly Built Homes | 83 | $665,382 |
Homes with a Pool | 23 | $2,500,478 |
Reduced Price Homes | 14 | $439,985 |
Distressed Homes | 1 | $359,900 |
Powered by
