Blue Ridge Market Report
$923,014
AVERAGE PRICE OF 546 HOMES$1,972,571
AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES$1,443,795
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$1,572,711
AVERAGE PRICE OF 52 HOMES WITH A POOL$685,609
AVERAGE PRICE OF 20 REDUCED PRICE HOMES$639,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $923,014 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $352,500 |
2 bedrooms | $492,696 |
3 bedrooms | $754,116 |
4 bedrooms | $1,087,595 |
5 bedrooms | $1,620,515 |
Blue Ridge Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 516 | 485 | 477 | 476 | 426 |
Average Price | $908,825 | $863,423 | $884,632 | $864,387 | $851,599 |
Avg Price Change | +5.26% | -2.46% | +2.34% | +1.50% | -1.34% |
Median Price | $681,603 | $653,954 | $677,793 | $680,053 | $653,637 |
Med Price Change | +4.23% | -3.65% | -0.33% | +4.04% | +4.77% |
Avg Bedrooms | 2.73 beds | 2.67 beds | 2.72 beds | 2.59 beds | 2.51 beds |
Avg Bathrooms | 2.34 baths | 2.28 baths | 2.34 baths | 2.22 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Fannin - Other | 13 | $872,515 |
Fannin County | 249 | $869,873 |
Gilmer | 19 | $533,874 |
Gilmer - Other | 1 | $399,900 |
Other | 17 | $812,087 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 546 | $923,014 |
Multi-Million Dollar Homes | 148 | $1,972,571 |
Newly Built Homes | 39 | $1,443,795 |
Homes with a Pool | 52 | $1,572,711 |
Reduced Price Homes | 20 | $685,609 |
Distressed Homes | 1 | $639,900 |
Powered by
