Blue Ridge Market Report
$1,001,430
AVERAGE PRICE OF 383 HOMES$285,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,599,597
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$919,038
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,678,190
AVERAGE PRICE OF 55 HOMES WITH A POOL$575,669
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $1,001,430 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $306,871 |
2 bedrooms | $492,607 |
3 bedrooms | $627,203 |
4 bedrooms | $1,159,111 |
5 bedrooms | $2,104,817 |
Blue Ridge Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 733 | 827 | 904 | 926 | 931 |
Average Price | $963,673 | $948,858 | $943,672 | $915,309 | $877,200 |
Avg Price Change | +1.56% | +0.55% | +3.10% | +4.34% | -1.47% |
Median Price | $636,684 | $638,077 | $646,237 | $651,808 | $652,547 |
Med Price Change | -0.22% | -1.28% | -0.86% | -0.11% | -2.77% |
Avg Bedrooms | 2.51 beds | 2.46 beds | 2.5 beds | 2.49 beds | 2.45 beds |
Avg Bathrooms | 2.28 baths | 2.25 baths | 2.32 baths | 2.33 baths | 2.3 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Fannin County | 323 | $1,015,327 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 383 | $1,001,430 |
Distressed Homes | 1 | $285,000 |
Multi-Million Dollar Homes | 90 | $2,599,597 |
Newly Built Homes | 57 | $919,038 |
Homes with a Pool | 55 | $1,678,190 |
Reduced Price Homes | 13 | $575,669 |
Powered by
