Canton Market Report
$672,600
AVERAGE PRICE OF 819 HOMES$1,679,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,737,550
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$787,356
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$1,144,127
AVERAGE PRICE OF 64 HOMES WITH A POOL$701,291
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $672,600 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $611,666 |
2 bedrooms | $426,254 |
3 bedrooms | $634,041 |
4 bedrooms | $621,267 |
5 bedrooms | $859,439 |
Canton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 1,281 | 1,178 | 1,128 | 1,224 | 1,342 |
Average Price | $663,742 | $659,411 | $686,125 | $696,843 | $699,628 |
Avg Price Change | +0.66% | -4.05% | -1.56% | -0.40% | -0.39% |
Median Price | $559,049 | $555,704 | $553,374 | $553,094 | $557,256 |
Med Price Change | +0.60% | +0.42% | +0.05% | -0.75% | -1.70% |
Avg Bedrooms | 2.87 beds | 2.7 beds | 2.72 beds | 2.66 beds | 2.72 beds |
Avg Bathrooms | 2.58 baths | 2.27 baths | 2.31 baths | 2.26 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cherokee | 348 | $566,607 |
Total Homes | Average Price | |
---|---|---|
All Homes | 819 | $672,600 |
Distressed Homes | 2 | $1,679,950 |
Multi-Million Dollar Homes | 87 | $1,737,550 |
Newly Built Homes | 144 | $787,356 |
Homes with a Pool | 64 | $1,144,127 |
Reduced Price Homes | 55 | $701,291 |
Powered by
