Cartersville Market Report
$580,104
AVERAGE PRICE OF 666 HOMES$842,160
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,867,897
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$475,222
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$896,905
AVERAGE PRICE OF 32 HOMES WITH A POOL$355,867
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $580,104 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $438,250 |
2 bedrooms | $259,140 |
3 bedrooms | $354,813 |
4 bedrooms | $514,963 |
5 bedrooms | $907,908 |
Cartersville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 584 | 603 | 636 | 639 | 641 |
Average Price | $586,800 | $596,014 | $554,165 | $544,708 | $510,887 |
Avg Price Change | -1.57% | +7.55% | +1.74% | +6.62% | +5.00% |
Median Price | $364,398 | $367,695 | $366,755 | $353,700 | $345,705 |
Med Price Change | -0.90% | +0.26% | +3.69% | +2.31% | +3.18% |
Avg Bedrooms | 2.77 beds | 2.81 beds | 2.7 beds | 2.72 beds | 2.86 beds |
Avg Bathrooms | 2.27 baths | 1.83 baths | 1.81 baths | 1.81 baths | 1.81 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Adairsville | 16 | $719,996 |
Bartow - Other | 7 | $1,870,386 |
Cartersville | 204 | $572,124 |
Cass | 253 | $402,667 |
Other | 6 | $2,454,098 |
Woodland | 56 | $680,738 |
Woodland - Bartow | 72 | $603,084 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 666 | $580,104 |
Distressed Homes | 5 | $842,160 |
Multi-Million Dollar Homes | 53 | $2,867,897 |
Newly Built Homes | 160 | $475,222 |
Homes with a Pool | 32 | $896,905 |
Reduced Price Homes | 28 | $355,867 |
Powered by
