Dahlonega Market Report
$629,707
AVERAGE PRICE OF 476 HOMES$1,901,354
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$753,337
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,245,792
AVERAGE PRICE OF 17 HOMES WITH A POOL$550,885
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $629,707 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
2 bedrooms | $414,164 |
3 bedrooms | $484,513 |
4 bedrooms | $961,825 |
5 bedrooms | $1,194,597 |
Dahlonega Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 466 | 456 | 390 | 379 | 395 |
Average Price | $639,264 | $610,658 | $587,408 | $593,611 | $616,332 |
Avg Price Change | +4.68% | +3.96% | -1.06% | -3.83% | +0.99% |
Median Price | $455,800 | $445,588 | $408,662 | $405,190 | $392,235 |
Med Price Change | +2.29% | +9.04% | +0.86% | +3.30% | +0.02% |
Avg Bedrooms | 2.53 beds | 2.5 beds | 2.36 beds | 2.23 beds | 2.03 beds |
Avg Bathrooms | 2.04 baths | 2.03 baths | 1.97 baths | 1.89 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Lumpkin County | 213 | $572,863 |
New Lumpkin County | 206 | $598,881 |
Total Homes | Average Price | |
---|---|---|
All Homes | 476 | $629,707 |
Multi-Million Dollar Homes | 60 | $1,901,354 |
Newly Built Homes | 58 | $753,337 |
Homes with a Pool | 17 | $1,245,792 |
Reduced Price Homes | 21 | $550,885 |
Powered by
