Dahlonega Market Report
$491,277
AVERAGE PRICE OF 354 HOMES$163,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,041,741
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$484,329
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$847,283
AVERAGE PRICE OF 6 HOMES WITH A POOL$416,255
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $491,277 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
2 bedrooms | $461,522 |
3 bedrooms | $433,516 |
4 bedrooms | $946,740 |
5 bedrooms | $900,672 |
Dahlonega Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 369 | 382 | 423 | 459 | 452 |
Average Price | $476,758 | $489,164 | $471,381 | $455,131 | $468,614 |
Avg Price Change | -2.60% | +3.77% | +3.57% | -2.96% | -2.83% |
Median Price | $303,956 | $321,107 | $322,108 | $329,143 | $324,568 |
Med Price Change | -5.64% | -0.31% | -2.18% | +1.41% | -6.79% |
Avg Bedrooms | 2.39 beds | 2.42 beds | 2.14 beds | 2.12 beds | 2.25 beds |
Avg Bathrooms | 1.8 baths | 1.88 baths | 1.58 baths | 1.4 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Dawson - Other | 1 | $129,000 |
Lumpkin - Other | 9 | $411,800 |
Lumpkin County | 166 | $418,787 |
New Lumpkin County | 140 | $424,575 |
North Hall | 2 | $57,900 |
Other | 5 | $1,498,930 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 354 | $491,277 |
Distressed Homes | 2 | $163,000 |
Multi-Million Dollar Homes | 30 | $2,041,741 |
Newly Built Homes | 34 | $484,329 |
Homes with a Pool | 6 | $847,283 |
Reduced Price Homes | 4 | $416,255 |
Powered by
