Dahlonega Market Report
$634,908
AVERAGE PRICE OF 427 HOMES$2,207,011
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$548,850
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,506,329
AVERAGE PRICE OF 17 HOMES WITH A POOL$466,623
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $634,908 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $240,735 |
2 bedrooms | $514,984 |
3 bedrooms | $522,988 |
4 bedrooms | $848,858 |
5 bedrooms | $1,013,506 |
Dahlonega Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 390 | 397 | 369 | 362 | 358 |
Average Price | $623,557 | $592,822 | $574,232 | $548,009 | $489,454 |
Avg Price Change | +5.18% | +3.24% | +4.79% | +11.96% | -1.15% |
Median Price | $388,587 | $352,040 | $338,241 | $338,991 | $317,246 |
Med Price Change | +10.38% | +4.08% | -0.22% | +6.85% | -2.21% |
Avg Bedrooms | 2.22 beds | 2.18 beds | 1.99 beds | 2.29 beds | 2.41 beds |
Avg Bathrooms | 1.91 baths | 1.85 baths | 1.62 baths | 1.78 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Dawson County | 1 | $500,000 |
Lumpkin - Other | 12 | $383,725 |
Lumpkin County | 193 | $602,920 |
New Lumpkin County | 166 | $605,982 |
North Hall | 9 | $456,602 |
Other | 6 | $1,232,125 |
White County | 6 | $353,125 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 427 | $634,908 |
Multi-Million Dollar Homes | 60 | $2,207,011 |
Newly Built Homes | 37 | $548,850 |
Homes with a Pool | 17 | $1,506,329 |
Reduced Price Homes | 13 | $466,623 |
Powered by
