Dallas Market Report
$450,312
AVERAGE PRICE OF 1,110 HOMES$399,026
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,376,716
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$429,065
AVERAGE PRICE OF 294 NEWLY BUILT HOMES$510,434
AVERAGE PRICE OF 26 HOMES WITH A POOL$365,810
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $450,312 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $1,672,000 |
2 bedrooms | $332,527 |
3 bedrooms | $375,856 |
4 bedrooms | $463,941 |
5 bedrooms | $480,222 |
Dallas Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,128 | 1,131 | 1,104 | 1,118 | 1,130 |
Average Price | $441,447 | $442,823 | $444,961 | $438,377 | $446,242 |
Avg Price Change | -0.31% | -0.48% | +1.50% | -1.79% | +2.08% |
Median Price | $377,192 | $381,085 | $378,761 | $378,373 | $378,975 |
Med Price Change | -1.03% | +0.61% | +0.10% | -0.16% | +0.76% |
Avg Bedrooms | 2.9 beds | 2.91 beds | 2.89 beds | 2.92 beds | 3.03 beds |
Avg Bathrooms | 2.2 baths | 2.18 baths | 2.16 baths | 2.19 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
East Paulding | 278 | $483,947 |
North Paulding | 342 | $425,769 |
Other | 14 | $290,392 |
Paulding - Other | 13 | $297,700 |
Paulding County | 350 | $389,436 |
South Paulding | 72 | $386,537 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,110 | $450,312 |
Distressed Homes | 11 | $399,026 |
Multi-Million Dollar Homes | 45 | $2,376,716 |
Newly Built Homes | 294 | $429,065 |
Homes with a Pool | 26 | $510,434 |
Reduced Price Homes | 41 | $365,810 |
Powered by
