Ellijay Market Report
$462,778
AVERAGE PRICE OF 1,752 HOMES$744,933
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,838,755
AVERAGE PRICE OF 129 MULTI-MILLION DOLLAR HOMES$697,272
AVERAGE PRICE OF 227 NEWLY BUILT HOMES$916,281
AVERAGE PRICE OF 80 HOMES WITH A POOL$522,449
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $462,778 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $170,056 |
2 bedrooms | $513,473 |
3 bedrooms | $571,466 |
4 bedrooms | $839,090 |
5 bedrooms | $1,120,959 |
Ellijay Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,725 | 1,673 | 1,588 | 1,553 | 1,592 |
Average Price | $475,505 | $452,470 | $428,461 | $427,550 | $430,695 |
Avg Price Change | +5.09% | +5.60% | +0.21% | -0.74% | -2.12% |
Median Price | $396,568 | $360,035 | $322,329 | $315,903 | $300,686 |
Med Price Change | +10.15% | +11.70% | +2.03% | +5.06% | -1.91% |
Avg Bedrooms | 1.81 beds | 1.71 beds | 1.59 beds | 1.52 beds | 1.83 beds |
Avg Bathrooms | 1.66 baths | 1.55 baths | 1.44 baths | 1.4 baths | 1.53 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Gilmer | 996 | $458,652 |
Total Homes | Average Price | |
---|---|---|
All Homes | 1,752 | $462,778 |
Distressed Homes | 6 | $744,933 |
Multi-Million Dollar Homes | 129 | $1,838,755 |
Newly Built Homes | 227 | $697,272 |
Homes with a Pool | 80 | $916,281 |
Reduced Price Homes | 107 | $522,449 |
Powered by
