Ellijay Market Report
$449,458
AVERAGE PRICE OF 577 HOMES$2,667,180
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$715,124
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$733,838
AVERAGE PRICE OF 45 HOMES WITH A POOL$508,684
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $449,458 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
1 bedroom | $203,213 |
2 bedrooms | $403,514 |
3 bedrooms | $527,877 |
4 bedrooms | $763,746 |
5 bedrooms | $1,889,813 |
Ellijay Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 1,592 | 1,734 | 1,771 | 1,714 | 1,697 |
Average Price | $430,695 | $439,824 | $435,032 | $413,323 | $403,746 |
Avg Price Change | -2.12% | +1.10% | +5.25% | +2.37% | +5.38% |
Median Price | $300,686 | $306,433 | $320,821 | $317,160 | $307,088 |
Med Price Change | -1.91% | -4.70% | +1.15% | +3.28% | +8.21% |
Avg Bedrooms | 1.83 beds | 1.87 beds | 1.89 beds | 1.92 beds | 1.91 beds |
Avg Bathrooms | 1.53 baths | 1.53 baths | 1.55 baths | 1.59 baths | 1.58 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Gilmer | 533 | $478,033 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 577 | $449,458 |
Multi-Million Dollar Homes | 35 | $2,667,180 |
Newly Built Homes | 56 | $715,124 |
Homes with a Pool | 45 | $733,838 |
Reduced Price Homes | 17 | $508,684 |
Powered by
