Hiram Market Report
$675,402
AVERAGE PRICE OF 166 HOMES$291,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,877,605
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$515,120
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$451,298
AVERAGE PRICE OF 9 HOMES WITH A POOL$395,075
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $675,402 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $334,338 |
3 bedrooms | $611,894 |
4 bedrooms | $400,386 |
5 bedrooms | $450,199 |
Hiram Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 301 | 280 | 274 | 296 | 309 |
Average Price | $718,900 | $799,077 | $824,617 | $801,146 | $799,201 |
Avg Price Change | -11.15% | -3.20% | +2.93% | +0.24% | -6.73% |
Median Price | $377,295 | $379,176 | $377,535 | $371,919 | $374,735 |
Med Price Change | -0.50% | +0.43% | +1.51% | -0.76% | +1.39% |
Avg Bedrooms | 2.67 beds | 2.58 beds | 2.53 beds | 2.49 beds | 2.6 beds |
Avg Bathrooms | 2.06 baths | 1.96 baths | 2 baths | 2 baths | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Hiram | 102 | $582,951 |
Total Homes | Average Price | |
---|---|---|
All Homes | 166 | $675,402 |
Distressed Homes | 2 | $291,950 |
Multi-Million Dollar Homes | 19 | $2,877,605 |
Newly Built Homes | 12 | $515,120 |
Homes with a Pool | 9 | $451,298 |
Reduced Price Homes | 4 | $395,075 |
Powered by
