Woodstock Market Report
$574,016
AVERAGE PRICE OF 779 HOMES$461,974
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,429,656
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$636,494
AVERAGE PRICE OF 273 NEWLY BUILT HOMES$776,806
AVERAGE PRICE OF 36 HOMES WITH A POOL$665,209
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
Average Price | $574,016 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $345,625 |
2 bedrooms | $455,718 |
3 bedrooms | $486,359 |
4 bedrooms | $616,634 |
5 bedrooms | $756,495 |
Woodstock Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 778 | 754 | 838 | 961 | 1,010 |
Average Price | $532,450 | $526,666 | $530,171 | $523,016 | $522,724 |
Avg Price Change | +1.10% | -0.67% | +1.37% | +0.06% | +0.64% |
Median Price | $457,321 | $453,659 | $467,114 | $467,500 | $466,108 |
Med Price Change | +0.81% | -2.97% | -0.08% | +0.30% | +1.01% |
Avg Bedrooms | 3.25 beds | 3.19 beds | 3.18 beds | 3.23 beds | 3.22 beds |
Avg Bathrooms | 2.58 baths | 2.56 baths | 2.92 baths | 2.93 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Creekview | 9 | $679,102 |
Etowah | 91 | $530,914 |
River Ridge | 253 | $548,745 |
Sequoyah | 60 | $789,153 |
Woodstock | 345 | $556,809 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 779 | $574,016 |
Distressed Homes | 4 | $461,974 |
Multi-Million Dollar Homes | 60 | $1,429,656 |
Newly Built Homes | 273 | $636,494 |
Homes with a Pool | 36 | $776,806 |
Reduced Price Homes | 33 | $665,209 |
Powered by
