Woodstock Market Report
$639,064
AVERAGE PRICE OF 501 HOMES$1,586,321
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$839,582
AVERAGE PRICE OF 76 NEWLY BUILT HOMES$1,009,483
AVERAGE PRICE OF 25 HOMES WITH A POOL$614,436
AVERAGE PRICE OF 29 REDUCED PRICE HOMESAverage Home
Average Price | $639,064 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $375,000 |
2 bedrooms | $446,992 |
3 bedrooms | $507,547 |
4 bedrooms | $692,212 |
5 bedrooms | $791,399 |
Woodstock Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 825 | 731 | 774 | 840 | 936 |
Average Price | $635,873 | $645,531 | $648,884 | $657,541 | $662,855 |
Avg Price Change | -1.52% | -0.52% | -1.33% | -0.81% | -0.55% |
Median Price | $537,886 | $542,152 | $555,390 | $569,143 | $565,878 |
Med Price Change | -0.79% | -2.44% | -2.48% | +0.58% | +2.11% |
Avg Bedrooms | 2.7 beds | 2.65 beds | 2.83 beds | 2.86 beds | 2.65 beds |
Avg Bathrooms | 2.34 baths | 2.31 baths | 2.45 baths | 2.54 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
River Ridge | 175 | $614,145 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 501 | $639,064 |
Multi-Million Dollar Homes | 43 | $1,586,321 |
Newly Built Homes | 76 | $839,582 |
Homes with a Pool | 25 | $1,009,483 |
Reduced Price Homes | 29 | $614,436 |
Powered by
